1 / 5
| Product ID | 100W | 200W | 300W | 400W | 500W |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Led Brand | PH, EPISTAR, Bridgelux | PH, EPISTAR, Bridgelux | PH, EPISTAR, Bridgelux | PH, EPISTAR, Bridgelux | PH, EPISTAR, Bridgelux |
| LED Driver | PH, DONE, MW | PH, DONE, MW | PH, DONE, MW | PH, DONE, MW | PH, DONE, MW |
| PF | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| Beam Angle | 60°/90° | 60°/90° | 60°/90° | 60°/90° | 60°/90° |
| Voltage | AC110-240V | AC110-277V | AC110-277V | AC110-277V | AC110-277V |
| Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 |
| Efficiency | 120-130LM/W | 120-130LM/W | 120-130LM/W | 120-130LM/W | 120-130LM/W |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |







