1 / 5





| Lamp Luminous Efficiency(lm/w) | 110 |
| Color Rendering Index(Ra) | 90 |
| Support Dimmer | Yes |
| Lighting solutions service | Lighting and circuitry design, DIALux evo layout, Project Installation |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Application | Seed Starting, BLOOM, Other, VEG |
| PPFDμmol/(m2·s) | 400-700 |
| Input Voltage(V) | 120-277V |
| Lamp Luminous Flux(lm) | 15000-16000 |
| Working Lifetime(Hour) | 54000 |
| Lamp Body Material | Aluminum |
| IP Rating | IP65 |
| Model Number | Led Under Canopy |
| Wattage | 120W |
| Light Source | LED |
| Warranty(Year) | 3-Year |
| Luminous Efficacy(μmol/J) | 3.0 |
| Light Output(μmol/s) | 360 |
| Input Current | 0.54-1.25A |
| Frequency | 50/60 Hz |
| Thermal Management | Passive |
| Light Distribution | 200° |
| Control | 0-10V |
| Fixture Dimensions | 45.3*2.8*3.1(115*7.2*8.0cm) |
| Daisy-Chain@120V | Up to 8 |
| Daisy-Chain@240V | Up to 15 |
| Daisy-Chain@277V | Up to 18 |
| Certification | ETL, CE, UKCA |





