1 / 5
| Power | 60W | 100W | 150W | 200W | 240W | 300W |
| Model | BB-GKD-60W-E1-DR1 | BB-GKD-100W-E1-DR1 | BB-GKD-150W-E1-DR1 | BB-GKD-200W-E1-DR1 | BB-GKD-240W-E1-DR1 | BB-GKD-300W-E1-DR1 |
| Replacement | HPS 200W | HPS 300W | HPS 400W | HPS 600W | HPS 800W | HPS 1000W |
| Luminous Flux | 7800lm | 13000lm | 19500lm | 26000lm | 31200lm | 39000lm |
| Light Source | SMD LED | |||||
| Luminous Efficacy | 130lm/W | |||||
| IP Rating | IP65 | |||||
| Voltage | 100-277VAC/50-60HZ | |||||
| CRI | 85 | |||||
| Control System | APP, remote control, touch screen, light control and other control options available | |||||
| Operation Temp. | -40 to +45℃ | |||||
| CCT | 2700K SW/3000K WW/4100K NW/5000K DW/5700K CW | |||||
| Life Span | 50,000 hours at 25℃ | |||||
| Warranty | 5 Years | |||||
1. Parking area lighting; 2. Ceiling lighting; 3. Warehouse lighting; 4. High / low bay lighting.
By using our 100w high bay light to replace 300w metal halide bulb for warehouse high bay lighting fixtures, the customer is now able to save a lot per month from his electric bill.



Note: Only wireless dimmable controller and day light sensor must be wired in accordance with the above wiring. WIFI gateway and touch panel are energized through an adapter.
UFO LED high bay light has 4 kinds of installation options.




