1 / 4
| Part No. | FJ-TL60-G01 | FJ-TL90-G01 | FJ-TL120-G01 | FJ-TL150-G01 |
|---|---|---|---|---|
| Rated Power | 55W | 75W | 150W | 200W |
| Luminous Flux | 8250lm | 11250lm | 22500lm | 30000lm |
| Size (mm) | 600*128*61mm | 900*128*61mm | 1200*128*61mm | 1500*128*61mm |
| Input Voltage | AC85V-277V / AC200-240V, 50-60Hz | |||
| LED Type | Lumi Leds / Epistar / OSRAM SMD2835 | |||
| Color Temperature | 2700k-7000K, R, G, B | |||
| Beam Angle | 60/90/120° | |||
| Material | Aluminum + PC (IP42) | |||
| Life Span | 50,000 hrs | |||
Widely used in Supermarket, Gym, Warehouse, Logistic Center, Workshop, etc.
We provide Free Dialux, AGI 32, Relux, and Calculux simulations for your projects.
Customized laser engraving and tailored lighting solutions to meet specific needs.
Comprehensive product warranty with detailed test reports and IES files provided.
Before Sale: Professional offers, detailed test reports, and technical support within 12 hours.
After Sale: Reliable warranty policy. We take full responsibility for material or workmanship defects and provide prompt replacements.